City of Houston TRS

Houston, Texas


NOTE: This system is no longer on the air. Users are now on the TxWARN Project 25 system's Houston GGSL site.

Type: Motorola Type II
Site: Chase Tower
License: KNIV874

System ID (hex): 2221

Frequencies (old):
856.4375v  856.7375v  856.7625v  857.2625v  857.4375v
857.7375v  857.7625v  857.9375v  858.2625v  858.4375v
858.7625v  858.9375v  859.2625v  859.4375v  859.7625v
859.9375v  860.2625c  860.4375c  860.7625c  860.9375c
Frequencies (as of 30-Aug-2011):
856.4375v  856.7375?  856.7625v  857.2625v  857.4375v
857.7375v  857.7625c  857.9375v  858.2625c  858.4375v
858.7625v  858.9375v  859.2625v  859.4375v  859.7625v
859.9375v  860.2625?  860.4375?  860.7625?  860.9375?
v = Voice
c = Voice/Control

TG:	Ch:	Description:
32816		Radio Shop/Telecommunications
32880	3	Radio Shop
32944		Emergency Operations Center (EOC)
33072	2A	PWE - Water & Sewer - Utility Maintenance - Northwest (North Primary)
33104	2B	PWE - Water & Sewer - Utility Maintenance - Northeast (North Secondary)
33136	2C	PWE - Water & Sewer - Utility Maintenance - Southwest (South Primary)
33168	2D	PWE - Water & Sewer - Utility Maintenance - Southeast (South Secondary)
33296		Solid Waste Management - Administration
33328		Solid Waste Management - Collection - Heavy Trash
33360		Solid Waste Management - Collection - Southwest
33488		PWE - Water & Sewer - Wastewater Satellite Facilities
33552		PWE - Water & Sewer - Preventive Maintenance
33616		PWE - Water & Sewer - Groundwater Production
33648		PWE - Water & Sewer - Customer Service
33680		PWE - Traffic Signals
33712		PWE - Traffic Signs
33744		PWE - Street Maintenance
33776		PWE - Storm Sewer Maintenance
33808	A	Parks & Recreation - Urban Park Rangers
33904		PWE - Fleet Maintenance
34000		Finance & Administration - Regulatory Services - Vehicles-for-Hire Enforcement
34096	A	HHS - Community Support - Animal Control - Primary
34192		PWE - Water & Sewer - Heavy Construction
34224	B	HHS - Community Support - Animal Control - Secondary
34288		PWE - Water & Sewer - Wastewater Treatment Plant (69th Street?)
34320		PWE - Water & Sewer - Security
34416	B	Parks & Recreation - Recreation Operations
34448	C	Parks & Recreation - Marketing & Special Events
34480	D	Parks & Recreation - Facilities Development & Maintenance
34512	E	Parks & Recreation - Talk-Around
34544		PWE - Water & Sewer - East Water Purification Plant
34576		Solid Waste Management - Collection - Southeast
34608		Solid Waste Management - Collection - Northeast
34640	2F?	Solid Waste Management - Collection - Northwest
34672	2G	Solid Waste Management - Service Requests
34704		Solid Waste Management - Recycling
34800	1	Parking Enforcement - Ch. 1 Primary
34832	2	Parking Enforcement - Ch. 2 Secondary
34928		PWE - Water & Sewer - Utility Maintenance - Wastewater Technical Services - East
35216		PWE - Water & Sewer - Water Quality Control
35408		Planning & Development - Code Enforcement
35536		Parks & Recreation - Memorial Park Golf Course
35600		Parks & Recreation - Miller Outdoor Theatre
35632	1	Fire - Houston Medical Strike Team (HMST)
35664	2	Fire - Houston Medical Strike Team (HMST)
35696	3?	Fire? - Houston Medical Strike Team (HMST)?
35728		Fire - Houston Medical Strike Team (HMST)? (used by heavy rescue units)
35824		Solid Waste Management - Collection
35984		Police - Narcotics - Operations
36016		Police - Narcotics - Surveillance
36048		Police - Narcotics - Surveillance
36080		Police - Narcotics - Surveillance
36112		Police - Narcotics - Surveillance
36496	F	Parks & Recreation - Grounds Maintenance
36624		HHS - Disease Control and Prevention - Ch. 1 Logistics
36656		HHS - Disease Control and Prevention - Ch. 2
36688		HHS - Disease Control and Prevention
36720		HHS - Disease Control and Prevention
36752		HHS - Disease Control and Prevention - Ch. 5? Command
36816		HHS - Disease Control and Prevention
36880		PWE - Water & Sewer - Surface Water Production?
36944		PWE - Water & Sewer - Utility Maintenance - Wastewater Technical Services - West
37040	A	Police - Internal Affairs - Primary
37072	B	Police - Internal Affairs - Secondary
37136		PWE - Electrical Maintenance
37616		Fire - Special Events
37648		Fire - Special Events
37712		Fire - Special Events
37776		Police - Surveillance (Narcotics?)
37840		Fire - Special Events
56016		Police - Internal Affairs - Surveillance

Abbreviations:
HHS = Health and Human Services
PWE = Public Works and Engineering