This site is no longer being maintained since I no longer live in Montgomery County. However, the site will remain on-line for reference and historical purposes.
>>> Montgomery County's new trunked radio system is in use for all police and fire/EMS communications. You can find more information at radioreference.com (free registration required). Trunker data files are also available. Also see radioreference.com for current Montgomery County conventional frequencies .
>>> Real [Bizarre] Police and Fire/Rescue Dispatch/Operations
Legend of Remarks:
All frequencies in MHz unless otherwise noted.
* - frequency unverified by me
** - description unverified by me
D - duplex
I - repeater input
M - mobile/portable only, low power simplex
R - repeater output
S - simplex (dispatch only, unless close)
[xxx.x] - Continuous Tone Coded Squelch System (CTCCS) tone (Hz)
[None] - No CTCSS
[d xxx] - Digital Coded Squelch (DCS) code
[CSQ] - Carrier Squelch (no CTCSS/DCS)
Montgomery County Police
Channel | Frequency | Description | Remarks |
1 | 494.7125 | Rockville District (Sectors A, B, C) | R/M [156.7] |
2 | 494.8625 | Bethesda District (Sectors D, E) | R/M [156.7] |
3 | 494.9125 | Silver Spring District (Sector G) | R/M [156.7] |
4 | 495.3125 | Wheaton-Glenmont District (Sectors J, K) | R/M [156.7] |
5 | 495.3375 | Germantown District (Sectors M, N, P) | R/M [156.7] |
6 | 495.3625 | Secondary (Car-to-Car)/Tactical - South | R/M [156.7] |
7 | 495.3875 | Secondary (Car-to-Car)/Tactical - North | R/M [156.7] |
8 | 495.4125 | Simulcast of Channel 3 | R/M [156.7] |
9 | 495.2375 | Rockville City Police | R/M [156.7] |
10 | 494.4625 | Special Investigations Division (SID) | R/M [156.7] |
11 | 490.4375 | Surveillance ("Tac 11") | R/M [156.7] |
12 | 490.7125 | Surveillance ("Tac 12") | R/M [156.7] |
Others |
490.5875
853.6625 854.9625 |
ERT/SWAT Operations
Mobile Data Terminals - South Mobile Data Terminals - North |
M [156.7]
Data* Data* |
Montgomery County Fire/Rescue
Channel | Frequency | Description | Remarks |
1 | 153.95 | Fireground/Alternate | S [156.7] |
2 | 154.16 | Dispatch/Operations | R [156.7] |
3 | 155.52 | Investigations/Fireground/Alternate | S [156.7] |
4 | 155.1 | Montgomery County Government Net F-1 | S [156.7] |
5 | 155.34 | Fireground/Alternate (formerly "EMS 1") | S [156.7] |
6 | 154.16 | Talk-around (simplex channel 2) | M [156.7] |
7 | 153.95 | Potomac River/Metrorail Tunnel Operations (repeated channel 1) | R [156.7] |
8 | 155.985 | Montgomery County Government Net F-2 | S [156.7] |
9 | 154.28 | Mutual Aid 2 (Base-to-Base and Fireground: Frederick, Prince George's, Howard, Carroll, Washington, Baltimore, Fairfax, DC, Anne Arundel) | S [CSQ] |
10 | 153.95 | Potomac River Operations (obsolete, channel 7 now used) | R |
11 | 154.25 | Howard County F-1 (Dispatch/Operations) | R [103.5] |
12 | 154.22 | Howard County F-2 (Fireground) | S [103.5] |
13 | 154.19 | District of Columbia Digital Trunk Dispatch Simulcast | R [77.0] |
14 | 154.235 | District of Columbia Old F-2 (EMS/Fireground) | S [77.0] |
15 | 154.205 | District of Columbia Old F-4 (Fireground) | S [77.0] |
16 | 154.265 | Mutual Aid 3 (Northern Virginia) | S [CSQ] |
Others |
154.295
154.355 154.71 154.83 33.04 |
Mutual Aid 1 (Base-to-Base:
DC Metro Area
F-MARS
)
Smart-Status Messaging Terminals (SMTs) Paired with 154.16 Paired with 153.95 Bethesda-Chevy Chase Rescue Squad |
S [CSQ]
Data I [156.7] I [156.7] S [CSQ] |
EMRC Region 5 Hospital Consultations
Channel | Frequency | Description | Remarks |
31 | 463.0 | Med-1 | D [192.8] |
32 | 463.025 | Med-2 | D [192.8] |
35 | 463.1 | Med-5 | D [192.8] |
40 | 462.975 | Med-10 (Call-2) | D [192.8] |
Medevac Helicopters
Hospital Mutual Aid Radio System (H-MARS)
Police Mutual Aid Radio System (P-MARS)
Localities
City | Frequency | Description | Remarks |
Chevy Chase Village | 494.3625 | Police (see County Police 9-Mary units) | S* |
Gaithersburg | 155.655 | Police Car-to-Car (see County Police 9-Delta units) | S [156.7] |
156.24 | Public Works | S [77.0] | |
Rockville | 495.2375 | Police (this is County Police channel 9) | R [156.7] |
155.76 | Public Works - Channel 1 - Operations | S [107.2] | |
155.745 | Public Works - Channel 2 - Alternate | S [107.2] | |
Takoma Park | 488.3625 | Police - Channel 1 - Dispatch/Operations | R [100.0] |
488.3875 | Police - Channel 2 - Alternate | R [100.0] |
Montgomery County Park Police (M-NCPPC)
Channel | Frequency | Description | Remarks |
1/3 | 151.28 | Dispatch/Operations | R/M [118.8] |
2 | 151.34 | Park Operations/Maintenance (including Snow Plows) | S [118.8] |
Other | 151.16 | Paired with 151.28 | I [118.8] |
Montgomery County Sheriff
Channel | Frequency | Description | Remarks |
1 | 155.1 | Animal Control/Humane Society; Environmental Protection; Building Code Inspectors | S [156.7] |
2 | 155.985 | County Security; Facilities & Services Division of Public Works | S [156.7] |
Maryland State Police Troopers (MSP)
Frequency | Description | Remarks |
39.1 | Statewide ("MSP 1") | S [110.9] |
39.26 | College Park - Barrack "Q" (Prince George's County) | S [110.9] |
39.3 | Forestville - Barrack "L" (Prince George's County) | S [110.9] |
39.32 | Rockville - Barrack "N" (Montgomery County) | S [110.9] |
39.4 | Frederick - Barrack "B" (Frederick County) | S [110.9] |
39.42 | Waterloo - Barrack "A" (Howard County) | S [110.9] |
39.66 | Criminal Investigations Division (CID) | S* |
44.74 | SysCom (Trooper Helicopter Operations) | S [110.9] |
44.9 | Emergency Management | S* |
155.73 | Mobile Extender (Portable Channel 1) | M [110.9] |
155.475 | Nationwide Police Channel (Portable Channel 2) | M |
155.19 | Barrack-to-Barrack (Portable Channel 3) | S [173.8] |
Maryland Emergency Management Agency (MEMA)
Maryland Dept. of Natural Resources (DNR) Police
Frequency | Description | Remarks |
151.205 | Dispatch/Operations | R [118.8] |
159.24 | Paired with 151.205 | I |
Maryland DNR Forest, Park and Wildlife Service
Channel | Frequency | Description | Remarks |
1 | 151.460 | Forestry - Eastern/Western | S [114.8] |
2 | 151.325 | Parks/Enforcement - Eastern/Western | S [114.8] |
3 | 151.145 | Forestry/Parks - Statewide | S [114.8] |
4 | 151.355 | Forestry - Central | S [114.8] |
5 | 151.415 | Parks/Enforcement - Central | S [114.8] |
6 | 151.250 | Forestry - Southern | S* [114.8] |
7 | 151.310 | Parks/Enforcement - Southern | S [114.8] |
8 | 159.285 | Forest Fire Common | S* |
Other | 159.45 | Parks Statewide (Base: Tawes/Long Hill) | R [114.8] |
159.405 | Paired with 159.45? | I* | |
154.28 | Fire Mutual Aid (ID: Long Hill) | S [CSQ] |
Montgomery County Public Schools (MCPS)
Channel | Frequency | Description | Remarks |
1 | 155.1 |
School Bus Operations - North (Clarksburg, Shady Grove Depots) School Maintenance - North (including Snow Plows) |
S [156.7] |
2 | 155.805 |
School Bus Operations - South (Bethesda, Randolph, West Farm Depots) School Maintenance - South (including Snow Plows) |
S [156.7] |
MCPS Schools/Facilities
Channel | Frequency | Description | Remarks |
1 | 464.375 | Security/Administration | M |
2 | 464.55 | Building Services/Alternate | M |
Metrorail (WMATA)
Channel | Frequency | Description | Remarks |
1 | 160.26 | Ops-1 (Operations Control Net - Red Line) | S [CSQ] |
2 | 160.38 | Ops-2 (Operations Control Net - Blue/Orange Lines) | S [CSQ] |
3 | 160.62 | Ops-3 (Operations Control Net - Blue/Yellow/Green Lines) | S [CSQ] |
4 | 161.025 | Maintenance/Paging | S |
5 | 161.235 | Yards | S |
6 | 160.605 | Yards | S |
7 | 161.415 | Ops-7 Start-Up (Yard Control Net) | S [CSQ] |
Metro Transit Police (WMATA)
Channel | Frequency | Description | Remarks |
1/2 | 161.385 | Dispatch/Operations | R/M [CSQ] |
Other | 160.725 | Paired with 161.385 | I [179.9] |
CSX
U.S. Park Police
Channel | Frequency | Description | Remarks |
1/6 | 166.725 | Tactical/Special Events | R/M [127.3] |
2/7 | 166.925 | Dispatch/Operations | R/M [127.3] |
3/8 | 167.075 | Tactical/Administrative | R/M [127.3] |
4 | 166.85 | Tactical/Special Ops | M |
5 | 172.475 | National Capital Parks - Central | R [156.7] |
National Park Service (NPS)
Frequency | Description | Remarks |
168.3 | National Capital Parks - West (C&O Canal) | R [141.3] |
166.95 | C&O Canal Rangers - Unit-to-Unit | M |
168.425 | National Capital Parks - East | R [141.3] |
170.05 | Antietam National Battlefield (Washington County) | R [141.3] |
171.725 | Catoctin Mountain Park (Frederick County) | R [141.3] |
166.9 | Shenandoah National Park (Virginia) | R [127.3] |
Montgomery County Dept. of Public Works & Transportation
Channel | Frequency | Description | Remarks |
1/3 | 453.95 |
Highway Services Division - North
Gaithersburg (East and West) Depot Damascus Depot Poolesville Depot |
R/M [114.8] |
2/4 | 453.4 |
Highway Services Division - South
Colesville Depot Bethesda ("Seven Locks") Depot Silver Spring Depot |
R/M [114.8] |
Other |
150.995
159.195 |
Transportation Management Center (TMC)
Paired with 150.995 |
R [156.7]
I |
Maryland State Highway Administration (SHA)
Channel | Frequency | Description | Remarks |
1 | 47.32 | Statewide | S [94.8] |
2 | 47.26 | District 4 (Baltimore, Harford) | S* [94.8] |
3 | 47.4 | District 1 (Dorchester, Somerset, Wicomico, Worcester) | S [94.8] |
4 | 47.14 | District 2 (Caroline, Cecil, Kent, Queen Anne's, Talbot) | S* [94.8] |
5 | 47.2 | District 3 (Montgomery, Prince George's) | S [94.8] |
Unknown | 47.02 | District 5 (Anne Arundel, Calvert, Charles, St. Mary's) | S* [94.8] |
47.1 | District 6 (Allegany, Garrett, Washington) | S* [94.8] | |
47.12 | District 7 (Carroll, Frederick, Howard) | S [94.8] |
Montgomery County RideOn Buses
Frequency | Description | Remarks |
452.775 | Gaithersburg Area (North) | R [203.5] |
452.825 | Silver Spring Area (South) | R [156.7] |
452.85 | GPS Bus Tracking | Data |
Montgomery County Airpark (GAI)
Frequency | Description | Remarks |
128.7 | Approach/Departure (BWI Class B Airspace 181°-019°) | S |
121.6 | Clearance Delivery (thru BWI) | S |
122.7 | Unicom | S |
128.275 | Automated Weather Observing System (AWOS) | S |
122.85 | Multicom (Aviation Support/Runway Lighting Activation) | S |
Civil Air Patrol (CAP)
Washington Local Media
Frequency | Organization | Description | Remarks |
455.55 455.1125 |
WJLA-TV (ABC 7) [Chopper 7] | Ch. 1, News Desk/Engineering Ch. 2, Alternate |
S [100.0] S [100.0] |
153.05 455.15 |
WRC-TV (NBC 4) | News Desk IFB |
S [d 331] S [None] |
161.73 161.76 |
WTTG-TV (Fox 5) [SkyFox Helicopter] | Ch. 1, News Desk Ch. 2, Alternate |
S [CSQ] S* |
450.75 450.2125 |
WUSA-TV (CBS 9) | Ch. 1, Engineering Ch. 2, News Desk |
S [141.3] S [141.3] |
455.9125 450.2375 |
Metro Traffic | Ch. 1, Operations Ch. 2, Alternate |
R [141.3] S [d 743] |
452.65 | SmarTraveler | Traffic | R [131.8] |
161.7 450.65 |
WMAL 630 AM | Traffic Reports | S [CSQ] S [CSQ] |
450.2625 | WMZQ 98.7 FM | Traffic Reports | S |
161.64 | WPGC 95.5 FM | Remotes | S [None] |
452.975 452.975 |
Citywide Radio ["Firebuffs"] | Ch. 1A, Operations Ch. 6Z, Alternate |
R [103.5] R [167.9] |
Baltimore Local Media
Frequency | Organization | Description | Remarks |
450.0375 450.1625 450.1375 |
WBAL-TV (NBC 11) [Chopper 11] | Ch. 1/2, News Desk Ch. 3/4, Engineering IFB |
R/M [131.8] R/M [131.8] S [131.8] |
450.5375 450.5625 |
WBFF-TV (Fox 45) | News Desk/Engineering IFB |
R [123.0] S [123.0] |
450.3875 450.4375 450.3375 |
WJZ-TV (CBS 13) [Chopper 13] | News Desk Engineering IFB |
R [141.3] R [141.3] S [141.3] |
450.3125 | WMAR-TV (ABC 2) | News Desk/Engineering | R [131.8] |
450.4875 | Metro Traffic | Operations | R [141.3] |
455.6 455.6125 450.3625 |
Hearst Radio (WBAL 1090 AM, WIYY 97.9 FM) | Traffic Reports Traffic Reports Operations |
S [None] S [CSQ] S [82.5] |
450.85 | WQSR 105.7 FM | Traffic Reports | S [141.3] |
450.0875 | WWMX 106.5 FM | Traffic Reports | S [67.0] |
455.95 | ? | Traffic Reports | S [141.3] |
National Media (Washington)
Frequency | Organization | Description | Remarks |
455.0875 455.5875 |
ABC | Ch. 1, News Desk Ch. 2, Engineering |
S [136.5] S |
450.4875 450.5125 450.6125 |
CBS | News Desk Engineering IFB |
R [107.2] R [107.2] S [CSQ] |
450.8875 | CNN | News Desk | R [127.3] |
161.67 | NBC | News Desk | S [d 331] |
Lakeforest Mall (Gaithersburg)
Frequency | Description | Remarks |
464.5 464.55 |
Hecht's Loss Prevention | M [d 612] M [d 612] |
466.2625 466.9625 |
JC Penney Loss Prevention | M* M [85.4] |
467.1375 | Lord and Taylor Loss Prevention | M [d 026] |
464.7 467.7625 |
Mall - Security/Maintenance Mall - Maintenance |
R [d 423] M [d 664] |
467.85 | FYE (formerly RecordTown) | M [167.9] |
151.895 | Sears Loss Prevention | M [77.0] |
464.55 | Unknown | M [67.0] |
Washingtonian Center (Gaithersburg)
Frequency | Description | Remarks |
467.7625 | Galyan's | M* |
467.8125 | Loews Cineplex Rio 18 | M [67.0] |
464.975 463.6375 |
Marriott Washingtonian Hotel | R [d 343] M* |
464.55 | Rio Sport and Health Club | M [67.0] |
151.625 151.955 151.895 |
Target - Operations Target - Stock Room Target - Loss Prevention |
M [179.9] M [179.9] M [d 506] |
467.9 | Unknown - Loss Prevention (Galyan's?) | M |
Milestone Center (Germantown)
Frequency | Description | Remarks |
151.625 | Target | M [179.9] |
154.6 | Unknown | M |
464.55 | Unknown | M [67.0] |
154.57 | Walmart | M |
Montgomery Mall (Bethesda)
Frequency | Description | Remarks |
467.8125 | Express | M [67.0] |
154.6 | FinishLine | M |
154.515 | Gap | M [74.4] |
464.5 | Hecht's Loss Prevention | M [d 612] |
463.7625 | Mall Security (has phone patch) | R [203.5] |
463.8375 | Nordstrom Loss Prevention | R [173.8] |
151.955 | Old Navy | M [74.4] |
151.895 | Sears | M |
154.6 | Unknown (not FinishLine; Banana Republic?) | M [d 624] |
467.9 | Unknown | M |
154.57 | Unknown (Champs Sports?) | M |
467.8125 | Unknown (Mall Operations?) | M [d 754] |
White Flint Mall (Kensington)
Frequency | Description | Remarks |
469.1125 469.5 |
Dave and Buster's | M [d 413] M [d 506] |
464.825 | Mall Security/Maintenance | R [151.4] |
464.55 | Unknown - restaurant (Cheesecake Factory?) | M [67.0] |
Local Businesses
Frequency | Description | Remarks |
461.525 463.875 |
Asbury Methodist Village (Gaithersburg) - Maintenance Asbury Methodist Village (Gaithersburg) - Security/Transportation |
R [d 152] R [d 152] |
151.835 | B&B Air Conditioning | S [88.5] |
464.875 | GE Information Services (Gaithersburg) | R [d 712] |
467.85 | Kentlands Stadium 8 (Gaithersburg) | M [67.0] |
467.85 | King Farm Visitors Center (Rockville) | M [67.0] |
496.0375 | Leisure World Security | R [179.9] |
463.225 | Magnum Group ["Amguard"] (Gaithersburg) | R/M [192.8] |
463.45 | Montgomery General Hospital (Olney) | R [203.5] |
452.725 | Norbeck Country Club | R [d 723] |
151.955 | Old Navy (Montrose Crossing) | M [74.4] |
154.57 | Olney 9 Cinemas | M |
463.775 | Pavilion Apartments (Rockville) | R [173.8] |
451.775 | Proactive Special Security Services (Montgomery Village Security Patrol) | R [146.2] |
464.55 | Regal Cinemas 13 (Rockville) | M [67.0] |
154.57 | Sam's Club (Gaithersburg) | M [67.0] |
464.475 | Shady Grove Adventist Hospital (Rockville) | R [85.4] |
154.6 | Toys R Us (Gaithersburg) | M [94.8] |
Nextel Trunked Radio System
Montgomery County Agricultural Center (Gaithersburg)
Frequency | Description | Remarks |
461.1125 462.0125 463.5375 464.3875 |
MCAC - Admin MCAC - Ch. 2 - ticket sellers? MCAC - Security MCAC - food? cleaning? |
M [d 174] M [d 271] M [d 743] M [d 624] |
462.6875 | Parking | M [67.0] |
151.625 154.57 154.6 |
Unknown | M M M [107.2] |
467.8125 | food? | M |
Frequency | Description | Remarks |
154.57 154.57 154.6 |
Parking | M [d 073] M [d 431] M [d 654] |
151.625 | Carnival Ride Ops | M [100.0] |
462.6625 | Tractor Pull Measurements | M [67.0] |
Montgomery College
Frequency | Description | Remarks |
452.25 | Rockville Campus Security | R [d 606] |
452.25 | Takoma Park Campus Security | R* |
452.0 453.0 |
Germantown Campus | R* R* |
Channel | Frequency | Description | Remarks |
1 | 154.54 | Security Dispatch and Operations | S |
2 | 151.745 | Security Unit-to-Unit/Surveillance & Grounds/Maintenance | S |
3 | 151.805 | Security Tactical | S* |
Potomac Electric Power Company (PEPCO)
Channel | Frequency | Description | Remarks |
1 | 451.025 | Montgomery County Operations | R [192.8] |
2 | 451.05 | DC Operations | R [192.8] |
3 | 451.075 | Prince George's County Operations | R [192.8] |
4 | 451.15 | Security | R [192.8] |
5 | 451.125 | Meter Reading | R [192.8] |
6 | 451.25 | Unit-to-Unit | M [192.8] |
Washington Suburban Sanitary Commission (WSSC)
Washington Gas
U.S. Capitol Police
Channel | Frequency | Description | Remarks |
1/6 | 169.225 |
Dispatch/Operations (Primary) Mon-Fri, Day (until 11pm): Inside/Building Operations |
R/M [156.7] |
2/7 | 165.5375 |
Tactical Mon-Fri, Day (until 11pm): Outside/Street Operations |
R/M [118.8] |
3/8 | 170.175 | Tactical | R/M [107.2] |
4/9 | 162.25 |
Command/Tactical Chamber Gallery Operations |
R/M [146.2] |
5/10 | 162.6125 | Personal Protection/Special Operations | R/M [127.3] |
Drug Enforcement Agency (DEA)
Channel | Frequency | Description | Remarks |
1 | 418.625 | Operations | R [156.7] |
2 | 418.9 | Operations | R* |
3 | 418.75 | Strike Force/Surveillance | S [156.7] |
4 | 418.675 | Strike Force/Surveillance | S [156.7] |
5 | 418.825 | Operations/Surveillance | R* |
6 | 418.95 | Operations/Surveillance | R [156.7] |
7/8 | 418.975 | Operations/Surveillance | R/M [156.7] |
U.S. Customs Service
U.S. Postal Service
National Institutes of Health (NIH)
National Institute of Standards and Technology (NIST)
National Naval Medical Center (NNMC)
Walter Reed Army Medical Center (WRAMC)
Department of State (DOS)
U.S. Marshals Service
CIA Security Protective Service
U.S. Secret Service
White House Communications Agency (WHCA)
National Weather Service
Oriole Park at Camden Yards (Baltimore, Maryland)